| Cebu Pacific Air Fare (Manila-Caticlan-Manila) | P1,375.36 | $29.80 | |
| NAIA 3 Terminal Fee | P200.00 | $4.33 | |
| Caticlan Airport to Jetty Port Motorized Tricycle Fare | P | $ | |
| Environmental Fee & Admission Fee | P50.00 | $1.08 | |
| Caticlan Jetty Port Fee | P50.00 | $1.08 | |
| Caticlan Jetty Port to Boracay Jetty Port Ferry/Banca Fare | P25.00 | $0.54 | |
| Boracay Port to Boracay Tropics Tricycle Fare | P50.00 | $1.08 | |
| Sander's White accommodation P1,200/day (x4 days) | P4,800.00 | $29.80 | |
| Boracay Tropics to Boracay Port | P50.00 | $1.08 | |
| Total |
20100224
Boracay Budget
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment